Родословная
| AM MX CH LORETTA LABS MORRIS | SR CH HYSPIRE SLIM SHADY | BISS AM CH RAINTREE SLIPPERY WHEN WET | ROCHEBY YORKSHIREMAN |
| RICKWAYS BRAEMAR BLACK ICE | |||
| AM CH HYSPIRE MAJOR ATTRACTION | CH WINGMASTER’S MAJOR DECISION | ||
| MARSHLAND SEQUIN | |||
| BELQUEST PRINCESS MAYA | BISS CH SUMMERLIN CALL OF DUTY | AM GCH CH FIGERO DAFOZ HERBU ZADORA JH | |
| SHAHLI HYSPIRE SOME LIKE IT HOT | |||
| BIS AM CH BELQUEST LOVELY LADY LUMPS | AM CH BORADORS BY GEORGE CGC | ||
| BELQUEST GONE WITH THE WIND II | |||
| CH PL SHOULD NOT SELL BELLA MARE | AM CH TABATHA’S BURLY | BISS AM CH DICKENDALL DAVARON GABLE | AM CH DICKENDALL ARNOLD |
| WOLVERCOTE GAITY GIRL | |||
| BISS TABATHA’S CONFETTI | CH MUSKELUNGE TOP GUN | ||
| AM CH TABATHA’S GIGGLE | |||
| PL CH CAN NOT SELL BELLA MARE | AM CH NIPNTUCK HYSPIRE UNFORGETTABLE | MBISS GCH CH SURE SHOT HYSPIRE IMPRESSIVE | |
| AM CH BLACKWATERS NIPNTUCK CHEERLEADER | |||
| PL CH NOT FOR SALE BELLA MARE | NIMLOTH LOGAN AT HERBU ZADORA | ||
| FOKSA PSIE LOBBY |
| NIPNTUCK HAPPENSTANCE | HOLLYRIDGE LOBUFF TAYLOR MADE | AM CH LOBUFF HOLLYRIDGE WIZARD OF OZ | LOBUFF HOLLYRIDGE OSPREY |
| ROCHEBY REPLICA | |||
| BISS CH LOBUFFS PUFFIN AT HOLLYRIDGE | AM CH BISS BORADORS BY GEORGE | ||
| AM CH BISS LOBUFFS TURTLE DOVE | |||
| NIPNTUCK I BELIEVE | BISS GRCH, MULTIPLE SPECIALTY WINNER/GROUP WINNER NIPNTUCK STOCKING STUFFER |
AM CH BISS HYSPIRE SHAHALI HOTTER THAN BLAZES | |
| AM CH BISS NIPNTUCK CHEERLEADER | |||
| NIPNTUCK CONGENIALITY | AM CH BISS VALLEYWOOD BLACKTHORN BRIER | ||
| CAN CH NIPNTUCK COTCHA WATCHIN | |||
| INT CH LAB’SPB RIKKI CHILD OF SUNRISE |
AM Multi BISS Silver GCH. Multi BISS CAN. CH GATEWAY’S NOTHIN’ BUT TROUBLE |
BISS GRAND AM CH JULSBY HEY GOOD LOOKIN’ | AM CH EICKHOLT MOJO O’CROSSWINDS |
| BELQUEST ON A WHIM TO JULSBY | |||
| AM CH GATEWAY’S WHITE DOVE | AM CH LOBUFF BOBWHITE AT CHUCKLEBROOK | ||
| HYSPIRE GATEWAY MAJOR CHORD | |||
| Rus Ch, Club Ch & JCh, Rus, Ltu JCh AMERICAN DREAM FOR LAB’SPB |
BISS AM CH DICKENDALL DAVARON GABLE | AM CH DICKENDALL ARNOLD | |
| WOLVERCOTE GAITY GIRL | |||
| Rus, Grand CH ARCABALENO CURIOUS GIRL | RUS, EST, LIT CH TWEEDLEDUM AGAINST ALL ODDS | ||
| RUS, LIT CH TIMANTTI SOLID ARABESKA |





