EXAMPLES OF MEASUREMENTS OF LABRADOR PETRIVER PEN

All these measurements are approximate. Some dogs stop growing at 6 months, while others grow up to a year. Dogs are usually bigger than bitches. Therefore, the measurements of your dog do not necessarily have to be exactly the same as indicated in the table, which are sufficiently averaged. We hope that the given indicators of growth, weight and other measurements of the Labrador Retriever puppy will help the puppy owners control the development of the dog.

Age, months Weight, kg Height at the withers, see Chest circumference, see Head circumference, see Muzzle circumference, see Length of the muzzle, see Pastern girth, cm
1 3.4-3.8 23-23.5 37-38 27-28 17 3.5-4 9
2 7-8 30-32.5 45-46 29-32.5 20.5-22 4.5-5.5 10.5-11
3 12-14 39.5-42 51-56 34-36 23-24 6-7 11.5-12
4 17-19 44-46 60-64 38-39 24-26 7-8 11.5-12
5 21-22 48-51 66-68 41-42 25-27 7.5-8.5 11.5-12.5
6 24-26 50-55 67-70 42-43 27-28 7.5-9 11.5-12.5
7 26-28 52-56 69-74 43-44 28-29 7.5-9 11.5-13
8 28-30 54-58 70-76 45-46 28-30 7.5-9 11.5-13
9 29-32 54-58 70-77 46-48 28-31 7.5-9.5 11.5-13.5
10 30-36 54-58 70-84 46-55 28-32 7.5-10 11.5-14
11 30-40 54-58 70-86 46-56 28-32 7.5-10 11.5-14
to top